Daily Usenet report for news.jacob-sparre.dk

May 27 04:15:09 -- May 28 04:15:06



Unknown entries from news log file:

First 15 / 15 lines (100.0%)
May 27 22:00:45 munin pgpverify[20903]: pgpverify: verification failed
May 27 22:01:15 munin pgpverify[21068]: pgpverify: verification failed
May 27 22:01:15 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100527200102$0dff@isc.org>
May 27 22:02:15 munin pgpverify[21310]: pgpverify: verification failed
May 27 22:02:15 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100527200202$36a1@isc.org>
May 27 22:03:06 munin pgpverify[21649]: pgpverify: verification failed
May 27 22:03:06 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100527200303$3502@isc.org>
May 27 22:04:17 munin pgpverify[21798]: pgpverify: verification failed
May 27 22:04:17 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100527200403$5fcd@isc.org>
May 27 22:05:07 munin pgpverify[22098]: pgpverify: verification failed
May 27 22:05:07 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100527200503$3270@isc.org>
May 27 22:06:15 munin pgpverify[22226]: pgpverify: verification failed
May 27 22:06:16 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100527200603$52ff@isc.org>
May 27 22:07:16 munin pgpverify[22544]: pgpverify: verification failed
May 27 22:07:16 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100527200703$0f06@isc.org>


Log entries by program:

Program nameLines%LinesSize%Size
inn 41642 94.9%5.6 MB 93.8%
innfeed 1604 3.7%283.6 KB 4.6%
innd 455 1.0%74.5 KB 1.2%
nnrpd 165 0.4%20.8 KB 0.3%
pgpverify 8 0.0%1.2 KB 0.0%
controlchan 7 0.0%0.5 KB 0.0%
TOTAL: 6 43881 100.0%6.0 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.tornevall.net 3 40684 7221 9775 23688 17%24:08:44
2news.ecp.fr 28 14376 6761 7170 445 47%23:41:04
3nuzba.szn.dk 1 4893 1847 3014 32 37%25:24:12
4news.szn.dk 12 1510 1045 462 3 69%21:36:15
5nntp.develooper.com 2 3551 48 3503 0 1%23:56:42
6news.3001.dk 13 1046 5 1041 0 0%21:07:47
7news.sslug.dk 5 5 5 0 0 100%00:50:01
8localhost 27 2 2 0 0 100%00:00:09
TOTAL: 8 91 66067 16934 24965 24168 25%140:44:54

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.tornevall.net20.0 MB2.7 KB20.0 MB 99%0.7 KB24:08:44
2news.ecp.fr19.6 MB0.0 KB19.6 MB100%2.8 KB23:41:04
3nuzba.szn.dk4.6 MB0.0 KB4.6 MB100%2.5 KB25:24:12
4news.szn.dk1.7 MB0.0 KB1.7 MB100%1.6 KB21:36:15
5nntp.develooper.com117.5 KB0.0 KB117.5 KB100%2.4 KB23:56:42
6news.3001.dk40.2 KB0.0 KB40.2 KB100%8.0 KB21:07:47
7news.sslug.dk8.3 KB0.0 KB8.3 KB100%1.7 KB00:50:01
8localhost2.6 KB0.0 KB2.6 KB100%1.3 KB00:00:09
TOTAL: 846.0 MB2.7 KB46.0 MB 99%1.1 KB140:44:54

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 27 04:15:09 - 04:59:59 534 3.1% 0.201.5 MB 3.2% 0.57
May 27 05:00:00 - 05:59:59 536 3.1% 0.151.5 MB 3.2% 0.42
May 27 06:00:00 - 06:59:59 508 3.0% 0.141.3 MB 2.8% 0.37
May 27 07:00:00 - 07:59:59 425 2.5% 0.121.1 MB 2.3% 0.31
May 27 08:00:00 - 08:59:59 473 2.8% 0.131.3 MB 2.7% 0.37
May 27 09:00:00 - 09:59:59 473 2.8% 0.131.3 MB 2.7% 0.36
May 27 10:00:00 - 10:59:59 519 3.0% 0.141.3 MB 2.7% 0.37
May 27 11:00:00 - 11:59:59 436 2.5% 0.121.2 MB 2.5% 0.33
May 27 12:00:00 - 12:59:59 528 3.1% 0.151.3 MB 2.7% 0.36
May 27 13:00:00 - 13:59:59 610 3.5% 0.171.5 MB 3.3% 0.44
May 27 14:00:00 - 14:59:59 797 4.6% 0.222.5 MB 5.3% 0.71
May 27 15:00:00 - 15:59:59 829 4.8% 0.232.2 MB 4.7% 0.63
May 27 16:00:00 - 16:59:59 997 5.8% 0.282.7 MB 5.8% 0.78
May 27 17:00:00 - 17:59:59 990 5.8% 0.282.6 MB 5.5% 0.74
May 27 18:00:00 - 18:59:59 908 5.3% 0.252.3 MB 4.9% 0.66
May 27 19:00:00 - 19:59:59 1012 5.9% 0.283.2 MB 6.8% 0.91
May 27 20:00:00 - 20:59:59 910 5.3% 0.252.2 MB 4.8% 0.64
May 27 21:00:00 - 21:59:59 989 5.8% 0.272.9 MB 6.2% 0.83
May 27 22:00:00 - 22:59:59 778 4.5% 0.222.0 MB 4.2% 0.57
May 27 23:00:00 - 23:59:59 827 4.8% 0.232.2 MB 4.6% 0.61
May 28 00:00:00 - 00:59:59 807 4.7% 0.222.2 MB 4.7% 0.63
May 28 01:00:00 - 01:59:59 651 3.8% 0.181.8 MB 3.7% 0.50
May 28 02:00:00 - 02:59:59 680 4.0% 0.191.8 MB 3.8% 0.50
May 28 03:00:00 - 03:59:59 749 4.4% 0.212.7 MB 5.7% 0.76
May 28 04:00:00 - 04:15:06 227 1.3% 0.25585.3 KB 1.2% 0.65
TOTAL: 23:59:57 17193 100.0% 0.2047.1 MB 100.0% 0.56

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.tornevall.net 23644 23583 0 1 0 0 0 0 60
2news.ecp.fr 524 455 0 0 0 0 0 0 69
3nuzba.szn.dk 30 26 0 0 0 0 0 0 4
4news.szn.dk 3 3 0 0 0 0 0 0 0
5nntp.develooper.com 3 1 0 1 0 0 0 0 1
TOTAL: 5 24204 24068 0 2 0 0 0 0 134


Unwanted newsgroups [Top 20]:

NewsgroupCount
it.sport.calcio.milan 772
it.politica 719
it.comp.console 656
it.sport.calcio.inter-fc 528
fr.soc.politique 524
it.discussioni.auto 482
uk.rec.driving 382
uk.legal 364
it.hobby.fai-da-te 351
it.arti.trash 328
it.economia.borsa 302
uk.railway 285
it.test 247
uk.politics.misc 247
uk.rec.motorcycles 242
de.soc.politik.misc 237
it.media.tv 224
it.sport.calcio.napoli 209
uk.radio.amateur 207
it.politica.internazionale 201
TOTAL: 1064 24068


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.ecp.fr 69
news.tornevall.net 39
nuzba.szn.dk 4
nntp.develooper.com 1
TOTAL: 4 113
TOTAL: 1 113


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsrelay.net.dialog.dk 1077 153 872 19 0 29 14%21:09:41
2nntp.develooper.com 5629 110 3464 13 2 50 1%24:18:04
3news.tornevall.net 11078 96 9919 164 2 18 0%26:00:01
4newsfeed.x-privat.org 15334 81 14680 572 1 0 0%22:50:58
5nuzba.szn.dk 15168 14 14800 1 0 0 0%25:51:49
6news.3001.dk 1131 8 1036 0 0 0 0%21:09:42
7news.ecp.fr 6884 5 6589 1 0 0 0%22:17:27
8news.szn.dk 1084 4 1052 0 0 0 0%21:55:59
TOTAL: 8 57385 471 52412 770 5 97 0%185:33:41

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsrelay.net.dialog.dk326.7 KB38.2 KB364.8 KB0.0 KB/s2.1 KB21:09:41
2nntp.develooper.com300.6 KB45.7 KB346.4 KB0.0 KB/s2.8 KB24:18:04
3newsfeed.x-privat.org228.4 KB803.6 KB1.0 MB0.0 KB/s1.6 KB22:50:58
4news.tornevall.net190.7 KB229.6 KB420.3 KB0.0 KB/s1.6 KB26:00:01
5nuzba.szn.dk28.5 KB1.6 KB30.0 KB0.0 KB/s2.0 KB25:51:49
6news.3001.dk18.8 KB0.0 KB18.8 KB0.0 KB/s2.4 KB21:09:42
7news.ecp.fr10.7 KB1.3 KB12.0 KB0.0 KB/s2.0 KB22:17:27
8news.szn.dk8.3 KB0.0 KB8.3 KB0.0 KB/s2.1 KB21:55:59
TOTAL: 81.1 MB1.1 MB2.2 MB0.0 KB/s1.8 KB185:33:41

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
195.209.226.61.bredband.3.dk 10 158262.7 KB 34 2 002:57:00
2static-69-95-181-76.mad.choiceone.net 4 4199.7 KB 1 0 000:06:11
395.209.244.94.bredband.3.dk 2 3658.1 KB 10 0 000:52:04
TOTAL: 3 16 235420.5 KB 45 2 003:55:22


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.209.226.61.bredband.3.dk 10 158262.7 KB 34 2 002:57:00
2*.mad.choiceone.net 4 4199.7 KB 1 0 000:06:11
3*.209.244.94.bredband.3.dk 2 3658.1 KB 10 0 000:52:04
4*.com 1 00.0 KB 0 0 000:00:02
5unresolved 1 00.0 KB 0 0 000:00:03
TOTAL: 5 18 235420.5 KB 45 2 003:55:21


NNRP auth users [Top 20]:

UserConn
sparre 12
randy 4
TOTAL: 2 16


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
95.209.226.61.bredband.3.dk 1.924 2.808 2.96102:57:00
95.209.244.94.bredband.3.dk 0.480 0.636 0.58400:52:04
static-69-95-181-76.mad.choiceone.net 0.608 0.396 0.18500:06:11
99.41.129.6 0.104 0.168 0.00000:00:03
jammed.com 0.124 0.120 0.00000:00:02
104.red-213-4-13.staticip.rima-tde.net 0.116 0.132 0.04700:00:01
TOTAL: 6 3.356 4.260 3.77703:55:22


Curious NNRP server explorers [Top 20]:

SystemConn
99.41.129.6 1
jammed.com 1
TOTAL: 2 2


NNRP no permission clients:

SystemConn
104.red-213-4-13.staticip.rima-tde.net 1
TOTAL: 1 1


NNRP client timeouts [Top 20]:

SystemConnPeer
95.209.226.61.bredband.3.dk 10 0
95.209.244.94.bredband.3.dk 2 0
TOTAL: 2 12 0


Newsgroup request counts (by category):

CategoryCountPct
1szn 104 44.3%
2comp 96 40.9%
3dk 17 7.2%
4sslug 17 7.2%
5no 1 0.4%
TOTAL: 5 235100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1comp.lang.ada 94
2szn.news.politiken.erhverv 37
3szn.news.tv2.finans 23
4dk.edb.system.unix 17
5szn.news.bbc.science-nature 17
6szn.news.bbc.technology 13
7sslug.novice 11
8szn.news.dr.region.kbh 6
9szn.news.politiken.videnskab 4
10sslug.misc 4
11szn.news.politiken.it 2
12comp.software-eng 2
13szn.news.bbc.europe 1
14sslug.nyheder 1
15sslug.job 1
16no.it.os.unix.linux.diverse 1
17szn.rss.dk.version2.phk 1
TOTAL: 17 235


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@jacob-sparre.dk