Daily Usenet report for news.jacob-sparre.dk

Jun 1 04:15:07 -- Jun 2 04:15:06



Unknown entries from news log file:

First 16 / 16 lines (100.0%)
Jun 1 22:00:38 munin pgpverify[3876]: pgpverify: verification failed
Jun 1 22:00:39 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100601200001$5dfc@isc.org>
Jun 1 22:01:06 munin pgpverify[4332]: pgpverify: verification failed
Jun 1 22:01:06 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100601200102$5676@isc.org>
Jun 1 22:02:20 munin pgpverify[4437]: pgpverify: verification failed
Jun 1 22:02:20 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100601200202$4174@isc.org>
Jun 1 22:03:06 munin pgpverify[4758]: pgpverify: verification failed
Jun 1 22:03:06 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100601200302$7d07@isc.org>
Jun 1 22:04:14 munin pgpverify[4927]: pgpverify: verification failed
Jun 1 22:04:14 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100601200402$6c81@isc.org>
Jun 1 22:05:06 munin pgpverify[5232]: pgpverify: verification failed
Jun 1 22:05:07 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100601200502$33ab@isc.org>
Jun 1 22:06:15 munin pgpverify[5402]: pgpverify: verification failed
Jun 1 22:06:15 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100601200603$06ee@isc.org>
Jun 1 22:07:07 munin pgpverify[5817]: pgpverify: verification failed
Jun 1 22:07:07 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100601200703$0b07@isc.org>


Log entries by program:

Program nameLines%LinesSize%Size
inn 45528 95.1%6.1 MB 94.1%
innfeed 1612 3.4%286.1 KB 4.3%
innd 504 1.1%81.2 KB 1.2%
nnrpd 205 0.4%26.4 KB 0.4%
controlchan 9 0.0%0.8 KB 0.0%
pgpverify 8 0.0%0.7 KB 0.0%
TOTAL: 6 47866 100.0%6.5 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
us-control@lists.killfile.org001001
TOTAL001001


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.tornevall.net 1 44507 7592 9940 26975 17%23:54:19
2news.ecp.fr 36 15807 7585 7690 532 47%24:37:11
3nuzba.szn.dk 1 5076 1869 3147 60 36%25:24:12
4news.szn.dk 11 1495 968 526 1 64%22:41:52
5nntp.develooper.com 2 3026 40 2985 1 1%23:54:26
6news.3001.dk 14 1015 9 1006 0 0%21:05:23
7news.sslug.dk 8 9 9 0 0 100%01:21:20
8localhost 27 2 2 0 0 100%00:00:11
TOTAL: 8 100 70937 18074 25294 27569 25%142:58:54

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.ecp.fr22.4 MB1.8 KB22.4 MB 99%2.8 KB24:37:11
2news.tornevall.net21.6 MB3.8 KB21.7 MB 99%0.6 KB23:54:19
3nuzba.szn.dk4.7 MB2.7 KB4.7 MB 99%2.5 KB25:24:12
4news.szn.dk1.6 MB0.0 KB1.6 MB100%1.7 KB22:41:52
5nntp.develooper.com136.2 KB0.0 KB136.2 KB100%3.3 KB23:54:26
6news.sslug.dk24.2 KB0.0 KB24.2 KB100%2.7 KB01:21:20
7news.3001.dk19.7 KB0.0 KB19.7 KB100%2.2 KB21:05:23
8localhost3.7 KB0.0 KB3.7 KB100%1.8 KB00:00:11
TOTAL: 850.5 MB8.3 KB50.5 MB 99%1.1 KB142:58:54

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 1 04:15:07 - 04:59:59 505 2.9% 0.191.9 MB 3.9% 0.73
Jun 1 05:00:00 - 05:59:59 659 3.8% 0.182.0 MB 4.2% 0.58
Jun 1 06:00:00 - 06:59:59 447 2.5% 0.122.0 MB 4.1% 0.57
Jun 1 07:00:00 - 07:59:59 540 3.1% 0.151.4 MB 2.8% 0.39
Jun 1 08:00:00 - 08:59:59 505 2.9% 0.141.4 MB 2.9% 0.41
Jun 1 09:00:00 - 09:59:59 452 2.6% 0.131.3 MB 2.6% 0.37
Jun 1 10:00:00 - 10:59:59 468 2.7% 0.131.4 MB 2.9% 0.40
Jun 1 11:00:00 - 11:59:59 400 2.3% 0.111.3 MB 2.6% 0.36
Jun 1 12:00:00 - 12:59:59 495 2.8% 0.141.5 MB 3.0% 0.42
Jun 1 13:00:00 - 13:59:59 667 3.8% 0.191.7 MB 3.4% 0.47
Jun 1 14:00:00 - 14:59:59 762 4.3% 0.212.2 MB 4.5% 0.62
Jun 1 15:00:00 - 15:59:59 843 4.8% 0.232.3 MB 4.7% 0.66
Jun 1 16:00:00 - 16:59:59 950 5.4% 0.262.4 MB 4.8% 0.67
Jun 1 17:00:00 - 17:59:59 977 5.6% 0.272.4 MB 4.8% 0.67
Jun 1 18:00:00 - 18:59:59 964 5.5% 0.272.5 MB 5.1% 0.71
Jun 1 19:00:00 - 19:59:59 1001 5.7% 0.282.4 MB 4.9% 0.69
Jun 1 20:00:00 - 20:59:59 1032 5.9% 0.292.8 MB 5.7% 0.79
Jun 1 21:00:00 - 21:59:59 996 5.7% 0.282.7 MB 5.6% 0.78
Jun 1 22:00:00 - 22:59:59 983 5.6% 0.272.6 MB 5.3% 0.75
Jun 1 23:00:00 - 23:59:59 889 5.1% 0.252.6 MB 5.3% 0.73
Jun 2 00:00:00 - 00:59:59 884 5.0% 0.252.7 MB 5.5% 0.77
Jun 2 01:00:00 - 01:59:59 678 3.9% 0.191.9 MB 3.9% 0.54
Jun 2 02:00:00 - 02:59:59 631 3.6% 0.181.7 MB 3.4% 0.47
Jun 2 03:00:00 - 03:59:59 648 3.7% 0.181.7 MB 3.4% 0.47
Jun 2 04:00:00 - 04:15:06 174 1.0% 0.19432.8 KB 0.9% 0.48
TOTAL: 23:59:59 17550 100.0% 0.2049.0 MB 100.0% 0.58

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.tornevall.net 27154 27078 20 0 1 0 0 0 55
2news.ecp.fr 536 497 0 1 1 0 0 0 37
3nuzba.szn.dk 36 25 0 0 0 0 0 0 11
4news.szn.dk 1 1 0 0 0 0 0 0 0
TOTAL: 4 27727 27601 20 1 2 0 0 0 103


Unwanted newsgroups [Top 20]:

NewsgroupCount
it.sport.calcio.milan 1473
it.politica 1118
fr.soc.politique 764
it.comp.console 706
it.politica.internazionale 570
it.sport.calcio.napoli 441
aus.politics 431
de.soc.politik.misc 407
uk.politics.misc 390
it.discussioni.auto 360
uk.legal 338
it.arti.trash 308
it.hobby.motociclismo 297
it.sport.calcio.inter-fc 296
uk.d-i-y 267
uk.rec.motorcycles 266
it.arti.fotografia.digitale 263
it.media.tv 249
it.economia.borsa 249
it.hobby.fai-da-te 235
TOTAL: 1079 27601


Unwanted distributions [Top 20]:

DistributionCount
local 20
TOTAL: 1 20


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
rec.games.trading-cards.announce 2
TOTAL: 1 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.ecp.fr 34
news.tornevall.net 23
nuzba.szn.dk 8
TOTAL: 3 65
TOTAL: 1 65


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsrelay.net.dialog.dk 1071 119 899 4 0 0 11%21:13:33
2newsfeed.x-privat.org 14830 69 14191 567 2 0 0%22:50:57
3news.tornevall.net 10752 60 9630 132 0 0 0%25:02:55
4nntp.develooper.com 5666 45 3506 10 3 31 0%24:01:08
5news.3001.dk 1114 10 1012 0 0 0 0%21:13:36
6nuzba.szn.dk 13867 8 13490 0 0 0 0%24:00:02
7news.szn.dk 1220 3 1163 0 0 0 0%21:50:29
8news.ecp.fr 7355 2 6872 2 0 0 0%22:17:29
TOTAL: 8 55875 316 50763 715 5 31 0%182:30:09

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsrelay.net.dialog.dk381.8 KB9.1 KB391.0 KB0.0 KB/s3.2 KB21:13:33
2newsfeed.x-privat.org188.4 KB796.9 KB985.3 KB0.0 KB/s1.5 KB22:50:57
3news.3001.dk138.8 KB0.0 KB138.8 KB0.0 KB/s13.9 KB21:13:36
4nntp.develooper.com128.7 KB28.6 KB157.3 KB0.0 KB/s2.9 KB24:01:08
5news.tornevall.net123.0 KB245.1 KB368.1 KB0.0 KB/s1.9 KB25:02:55
6nuzba.szn.dk11.5 KB0.0 KB11.5 KB0.0 KB/s1.4 KB24:00:02
7news.ecp.fr10.1 KB5.7 KB15.8 KB0.0 KB/s3.9 KB22:17:29
8news.szn.dk6.5 KB0.0 KB6.5 KB0.0 KB/s2.2 KB21:50:29
TOTAL: 8988.9 KB1.1 MB2.0 MB0.0 KB/s2.0 KB182:30:09

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
195.209.239.42.bredband.3.dk 8 84142.5 KB 49 1 002:03:09
2static-69-95-181-76.mad.choiceone.net 5 78197.7 KB 1 1 000:06:27
TOTAL: 2 13 162340.2 KB 50 2 002:44:20


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.209.239.42.bredband.3.dk 8 84142.5 KB 49 1 002:03:09
2*.mad.choiceone.net 5 78197.7 KB 1 1 000:06:27
3*.15-2.cable.virginmedia.com 18 00.0 KB 0 0 000:25:48
4*.dsl.ksc2mo.sbcglobal.net 1 00.0 KB 0 0 000:00:00
5*.range81-153.btcentralplus.com 3 00.0 KB 0 0 000:08:54
TOTAL: 5 35 162340.2 KB 50 2 002:44:20


NNRP auth users [Top 20]:

UserConn
sparre 8
randy 5
TOTAL: 2 13


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
95.209.239.42.bredband.3.dk 1.708 2.336 2.29302:03:09
cpc1-ayle3-2-0-cust348.15-2.cable.virginmedia.com 3.456 5.476 0.00000:25:48
host81-153-230-153.range81-153.btcentralplus.com 0.472 0.412 0.00000:08:54
static-69-95-181-76.mad.choiceone.net 0.844 0.604 0.54100:06:27
adsl-99-41-129-6.dsl.ksc2mo.sbcglobal.net 0.116 0.116 0.00000:00:00
TOTAL: 5 6.596 8.944 2.83402:44:20


Curious NNRP server explorers [Top 20]:

SystemConn
cpc1-ayle3-2-0-cust348.15-2.cable.virginmedia.com 18
host81-153-230-153.range81-153.btcentralplus.com 3
adsl-99-41-129-6.dsl.ksc2mo.sbcglobal.net 1
TOTAL: 3 22


NNRP client timeouts [Top 20]:

SystemConnPeer
95.209.239.42.bredband.3.dk 8 0
TOTAL: 1 8 0


Newsgroup request counts (by category):

CategoryCountPct
1comp 89 54.9%
2szn 58 35.8%
3sslug 11 6.8%
4dk 4 2.5%
TOTAL: 4 162100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1comp.lang.ada 83
2szn.news.dr.region.kbh 19
3szn.news.bbc.europe 13
4szn.news.tv2.finans 13
5sslug.teknik 4
6dk.kultur.sciencefiction 4
7szn.news.bbc.technology 4
8comp.software-eng 4
9sslug.signatur 3
10szn.news.politiken.it 3
11szn.news.politiken.erhverv 3
12szn.news.d 2
13sslug.job 2
14sslug.novice 2
15comp.os.linux.development.apps 2
16szn.news.bbc.science-nature 1
TOTAL: 16 162


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@jacob-sparre.dk