Daily Usenet report for news.jacob-sparre.dk

Jun 2 04:15:07 -- Jun 3 04:15:07



Unknown entries from news log file:

First 16 / 16 lines (100.0%)
Jun 2 22:00:42 munin pgpverify[7799]: pgpverify: verification failed
Jun 2 22:00:42 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100602200002$38fe@isc.org>
Jun 2 22:01:06 munin pgpverify[8212]: pgpverify: verification failed
Jun 2 22:01:06 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100602200103$6f3c@isc.org>
Jun 2 22:02:14 munin pgpverify[8380]: pgpverify: verification failed
Jun 2 22:02:14 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100602200203$750b@isc.org>
Jun 2 22:03:07 munin pgpverify[8789]: pgpverify: verification failed
Jun 2 22:03:07 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100602200303$2c2f@isc.org>
Jun 2 22:04:17 munin pgpverify[8954]: pgpverify: verification failed
Jun 2 22:04:18 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100602200403$5c63@isc.org>
Jun 2 22:05:12 munin pgpverify[9262]: pgpverify: verification failed
Jun 2 22:05:13 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100602200503$5168@isc.org>
Jun 2 22:06:17 munin pgpverify[9433]: pgpverify: verification failed
Jun 2 22:06:17 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100602200603$1fe4@isc.org>
Jun 2 22:07:07 munin pgpverify[9739]: pgpverify: verification failed
Jun 2 22:07:07 munin controlchan[2127]: skipping rmgroup group-admin@isc.org(pgpverify failed) in <cmsg-20100602200704$0a60@isc.org>


Log entries by program:

Program nameLines%LinesSize%Size
inn 41220 95.0%5.6 MB 93.8%
innfeed 1586 3.7%284.7 KB 4.7%
innd 435 1.0%72.5 KB 1.2%
nnrpd 142 0.3%18.0 KB 0.3%
pgpverify 8 0.0%1.6 KB 0.0%
controlchan 8 0.0%0.5 KB 0.0%
TOTAL: 6 43399 100.0%5.9 MB100.0%


Control commands to INND:

CommandNumber
flushlogs 1
paused 2
reload 1
TOTAL: 3 4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.tornevall.net 1 40312 8175 9135 23002 20%23:54:10
2news.ecp.fr 24 15398 6258 8582 558 40%23:55:35
3nuzba.szn.dk 1 4982 1888 3070 24 37%25:24:12
4news.szn.dk 12 1335 863 472 0 64%22:33:07
5nntp.develooper.com 3 3996 43 3952 1 1%26:28:56
6news.sslug.dk 7 7 6 1 0 85%01:10:12
7news.3001.dk 9 828 1 827 0 0%21:50:19
8localhost 25 0 0 0 0 0%00:00:11
TOTAL: 8 82 66858 17234 26039 23585 25%145:16:42

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.tornevall.net23.8 MB243.6 KB24.0 MB 99%0.8 KB23:54:10
2news.ecp.fr18.8 MB0.0 KB18.8 MB100%2.8 KB23:55:35
3nuzba.szn.dk4.6 MB15.7 KB4.6 MB 99%2.5 KB25:24:12
4news.szn.dk1.4 MB0.0 KB1.4 MB100%1.6 KB22:33:07
5nntp.develooper.com97.8 KB0.0 KB97.8 KB100%2.2 KB26:28:56
6news.sslug.dk11.5 KB0.0 KB11.5 KB100%1.9 KB01:10:12
7news.3001.dk1.6 KB0.0 KB1.6 KB100%1.6 KB21:50:19
8localhost0.0 KB0.0 KB0.0 KB 0%000:00:11
TOTAL: 848.7 MB259.3 KB48.9 MB 99%1.2 KB145:16:42

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 2 04:15:07 - 04:59:59 470 2.7% 0.171.3 MB 2.5% 0.48
Jun 2 05:00:00 - 05:59:59 616 3.6% 0.171.7 MB 3.4% 0.48
Jun 2 06:00:00 - 06:59:59 473 2.7% 0.131.2 MB 2.3% 0.33
Jun 2 07:00:00 - 07:59:59 586 3.4% 0.161.7 MB 3.4% 0.47
Jun 2 08:00:00 - 08:59:59 552 3.2% 0.151.8 MB 3.7% 0.52
Jun 2 09:00:00 - 09:59:59 496 2.9% 0.141.3 MB 2.6% 0.37
Jun 2 10:00:00 - 10:59:59 541 3.1% 0.151.6 MB 3.2% 0.45
Jun 2 11:00:00 - 11:59:59 424 2.5% 0.121.3 MB 2.6% 0.37
Jun 2 12:00:00 - 12:59:59 487 2.8% 0.141.5 MB 3.1% 0.43
Jun 2 13:00:00 - 13:59:59 574 3.3% 0.162.1 MB 4.2% 0.59
Jun 2 14:00:00 - 14:59:59 758 4.4% 0.212.1 MB 4.2% 0.59
Jun 2 15:00:00 - 15:59:59 813 4.7% 0.232.1 MB 4.3% 0.61
Jun 2 16:00:00 - 16:59:59 900 5.2% 0.252.3 MB 4.7% 0.66
Jun 2 17:00:00 - 17:59:59 874 5.1% 0.243.1 MB 6.2% 0.88
Jun 2 18:00:00 - 18:59:59 941 5.5% 0.262.6 MB 5.3% 0.75
Jun 2 19:00:00 - 19:59:59 884 5.1% 0.252.3 MB 4.7% 0.66
Jun 2 20:00:00 - 20:59:59 941 5.5% 0.262.5 MB 5.1% 0.72
Jun 2 21:00:00 - 21:59:59 1017 5.9% 0.282.9 MB 5.9% 0.83
Jun 2 22:00:00 - 22:59:59 886 5.1% 0.252.5 MB 5.1% 0.72
Jun 2 23:00:00 - 23:59:59 822 4.8% 0.232.1 MB 4.3% 0.61
Jun 3 00:00:00 - 00:59:59 784 4.5% 0.222.1 MB 4.2% 0.59
Jun 3 01:00:00 - 01:59:59 705 4.1% 0.202.0 MB 4.0% 0.56
Jun 3 02:00:00 - 02:59:59 753 4.4% 0.212.8 MB 5.7% 0.81
Jun 3 03:00:00 - 03:59:59 772 4.5% 0.212.0 MB 4.0% 0.56
Jun 3 04:00:00 - 04:15:07 191 1.1% 0.21477.6 KB 0.9% 0.53
TOTAL: 24:00:00 17260 100.0% 0.2049.4 MB 100.0% 0.59

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.tornevall.net 23126 23026 21 7 0 0 0 0 72
2news.ecp.fr 581 562 0 0 0 0 0 0 19
3nuzba.szn.dk 32 24 0 5 0 0 0 0 3
4nntp.develooper.com 1 1 0 0 0 0 0 0 0
5? 1 0 0 0 0 0 0 0 1
TOTAL: 5 23741 23613 21 12 0 0 0 0 95


Unwanted newsgroups [Top 20]:

NewsgroupCount
fr.soc.politique 844
it.politica.internazionale 739
it.politica 644
uk.politics.misc 502
it.sport.calcio.milan 440
it.comp.console 420
de.soc.politik.misc 371
uk.rec.motorcycles 301
aus.politics 296
it.sport.calcio.napoli 290
alt.abortion 263
it.sport.calcio.inter-fc 260
fr.sci.philo 257
uk.d-i-y 256
uk.legal 226
de.rec.fahrrad 220
soc.retirement 213
uk.people.silversurfers 207
it.economia.borsa 195
it.istruzione.scuola 185
TOTAL: 1200 23613


Unwanted distributions [Top 20]:

DistributionCount
local 21
TOTAL: 1 21


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news.tornevall.net 39
news.ecp.fr 18
nuzba.szn.dk 2
TOTAL: 3 59
TOTAL: 1 59


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsrelay.net.dialog.dk 857 89 727 5 0 0 10%22:02:49
2news.tornevall.net 9279 76 8470 129 0 0 0%25:02:55
3newsfeed.x-privat.org 15189 62 14601 527 0 0 0%22:50:58
4nntp.develooper.com 5314 60 3303 7 4 22 1%24:13:29
5news.szn.dk 1092 4 1062 0 0 0 0%22:49:26
6news.ecp.fr 7711 3 7333 1 0 0 0%22:17:29
7nuzba.szn.dk 6491 3 6355 0 0 0 0%13:51:47
8news.3001.dk 893 3 818 0 0 0 0%22:02:50
TOTAL: 8 46826 300 42669 669 4 22 0%175:11:43

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsrelay.net.dialog.dk207.3 KB14.2 KB221.4 KB0.0 KB/s2.4 KB22:02:49
2news.tornevall.net173.4 KB208.3 KB381.7 KB0.0 KB/s1.9 KB25:02:55
3newsfeed.x-privat.org164.8 KB730.2 KB895.0 KB0.0 KB/s1.5 KB22:50:58
4nntp.develooper.com160.1 KB30.0 KB190.1 KB0.0 KB/s2.8 KB24:13:29
5news.szn.dk18.6 KB0.0 KB18.6 KB0.0 KB/s4.6 KB22:49:26
6news.3001.dk17.4 KB0.0 KB17.4 KB0.0 KB/s5.8 KB22:02:50
7news.ecp.fr6.4 KB3.0 KB9.4 KB0.0 KB/s2.3 KB22:17:29
8nuzba.szn.dk6.0 KB0.0 KB6.0 KB0.0 KB/s2.0 KB13:51:47
TOTAL: 8754.0 KB985.7 KB1.7 MB0.0 KB/s1.8 KB175:11:43

Outgoing feeds (innfeed) by Volume


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
178.156.210.4.bredband.3.dk 8 107203.1 KB 52 0 003:05:53
2static-69-95-181-76.mad.choiceone.net 6 27105.8 KB 2 0 000:10:28
TOTAL: 2 14 134308.9 KB 54 0 003:16:22


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.156.210.4.bredband.3.dk 8 107203.1 KB 52 0 003:05:53
2*.mad.choiceone.net 6 27105.8 KB 2 0 000:10:28
3*.dsl.ksc2mo.sbcglobal.net 1 00.0 KB 0 0 000:00:01
TOTAL: 3 15 134308.9 KB 54 0 003:16:22


NNRP auth users [Top 20]:

UserConn
sparre 8
randy 6
TOTAL: 2 14


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
78.156.210.4.bredband.3.dk 1.804 2.460 3.83103:05:53
static-69-95-181-76.mad.choiceone.net 0.948 0.604 0.55600:10:28
adsl-99-41-129-6.dsl.ksc2mo.sbcglobal.net 0.104 0.152 0.00000:00:01
TOTAL: 3 2.856 3.216 4.38703:16:22


Curious NNRP server explorers [Top 20]:

SystemConn
adsl-99-41-129-6.dsl.ksc2mo.sbcglobal.net 1
TOTAL: 1 1


NNRP client timeouts [Top 20]:

SystemConnPeer
78.156.210.4.bredband.3.dk 8 0
TOTAL: 1 8 0


Newsgroup request counts (by category):

CategoryCountPct
1comp 61 45.5%
2szn 58 43.3%
3sslug 9 6.7%
4dk 5 3.7%
5news 1 0.7%
TOTAL: 5 134100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1comp.lang.ada 56
2szn.news.politiken.erhverv 14
3szn.news.dr.region.kbh 13
4szn.news.tv2.finans 8
5szn.news.bbc.technology 7
6sslug.novice 6
7szn.news.politiken.it 6
8szn.news.bbc.europe 5
9dk.edb.programmering 3
10szn.news.bbc.science-nature 3
11sslug.teknik 2
12dk.kultur.sciencefiction 2
13comp.os.linux.development.apps 2
14sslug.programmering 1
15comp.os.linux.x 1
16szn.rss.dk.version2.pto 1
17comp.software-eng 1
18comp.os.linux.security 1
19szn.rss.dk.version2.phk 1
20news.groups.questions 1
TOTAL: 20 134


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@jacob-sparre.dk